Who has Jio raised the money from?
All info here is best effort. Have a more to add? Tweet to me @NirantK:
Base | Stake | Amount | Other Notes | |
---|---|---|---|---|
US | ||||
KKR | US | |||
Mubadala | Abu Dhabi | 1.85% | $1.2 B | |
Silver Lake | US | 2.08% | $1.35 B | Gartner, Alibaba’s Ant Financial, Dell, and Chinese ride-hailing giant Didi Chuxing |
General Atlantic | US | |||
TPG | US | 0.93% | $600 M | |
Vista Equity | US | |||
ADIA | Abu Dhabi | 1.16% | $750M |
Looking to understand the narrative about Jio Fundraise?
NarrativeAt the heart of very synthesis, lies a narrative. This is neither complete, nor true.
Although I'm violating the tradition of Epistemic humility, I encourage you to check the Commonplace first for caveats first.
Here are the questions we want to ask:
We also touch
Who has Jio raised the money from?
All info here is best effort. Have a more to add? Tweet to me @NirantK:
Base | Stake | Amount | Other Notes | |
---|---|---|---|---|
US | ||||
KKR | US | |||
Mubadala | Abu Dhabi | 1.85% | $1.2 B | |
Silver Lake | US | 2.08% | $1.35 B | Gartner, Alibaba’s Ant Financial, Dell, and Chinese ride-hailing giant Didi Chuxing |
General Atlantic | US | |||
TPG | US | 0.93% | $600 M | |
Vista Equity | US | |||
ADIA | Abu Dhabi | 1.16% | $750M |
This is a topic which I may or may not explore - depending on my own time and curiosity trade offs.
If you have questions though, tweet to me @NirantK